The Conchords Chorale gives two performance styles: private performances at retirement centers and public performances at open venues. The private performances are intended for the residents of the retirement centers. Due to space limitations at the private venues, we ask that you plan to attend only the public performances.
Covid Protocol for Choir Members:
- Test for Covid within 24hrs of the performance.
| ||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||
| 1 | 2Mary's Woods 2:00 pm – 3:00 pmMary's WoodsTime: 2:00 pm – 3:00 pm Details for: Mary’s Woods | |||||||||||||||||
| 3 | 4Merrill Gardens at Sherwood 7:00 pm – 8:00 pmMerrill Gardens at SherwoodTime: 7:00 pm – 8:00 pm Details for: Merrill Gardens | 5 | 6 | 7 | 8 | 9Merrill Gardens at Cedar Mill 2:00 pm – 3:00 pmMerrill Gardens at Cedar MillTime: 2:00 pm – 3:00 pm Details for: Merrill Gardens | ||||||||||||
| 10 | 11 | 12 | 13Springridge at Charbonneau 6:00 pm – 7:00 pmSpringridge at CharbonneauTime: 6:00 pm – 7:00 pm Details for: Springridge | 14Cogir Senior Living 6:00 pm – 7:00 pmCogir Senior LivingTime: 6:00 pm – 7:00 pm Details for: Cogir Senior Living | 15 | 16Woodburn UMC 3:00 pm – 4:00 pmWoodburn UMCTime: 3:00 pm – 4:00 pm Details for: Woodburn UMC | ||||||||||||
| 17Tualatin Training Center 3:00 pm – 4:00 pmTualatin Training CenterTime: 3:00 pm – 4:00 pm Details for: Tualatin | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| 31 | ||||||||||||||||||
| ||||||||||||||||||
